Order Bonded Logic
The * items are required
Customer*
Business Name*
Primary Phone Number*
Secondary Phone Number
Email
Billing Address*
Billing City*
Billing State*
Billing Zip Code*
Billing Address and Shipping Address are the same    
Shipping Address*
Shipping City*
Shipping State*
Shipping Zip Code*
 
R-Value Thick W x L SQ FT/Bag Weight Cost Qty Total Cost Total Weight
13 3.5” 16.25” x 94” 106.07 48 82.73
13 3.5” 24.25” x 94” 106.63 58 98.77
19 5” 16.25” x 94” 53.04 30 60.47
19 5” 24.25” x 94” 63.32 35 72.18
21 5.5” 16.25” x 94” 53.04 37 65.77
21 5.5” 24.25” x 94” 63.32 45 78.52
30 8” 16.25” x 48” 54.20 43 89.43
30 8” 24.25” x 48” 64.64 57 106.66
Order Summary & Totals (Freight charges not included)
Sub-Total
Total Cost

5% discount on orders over 5000 Sq. Ft.
20% restock fee on undamaged returns.